Batería de arranque para coches sin mantenimiento de 6V . 232AH 474A. DEEP CYCLE series
DEEP CYCLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery Type | Capacity C20h (Ah) | Capacity C5h (Ah)/td> | RC (min)@25A | BOX | DIMENSIONS | TECHNICAL CHARACTERISTICS | |||||||
L(mm) | AN (mm) | AL(mm) | LAYOUT | TERMINALS | HOLD DOWN | ||||||||
6 volt | |||||||||||||
US2200XC3 | 232 | 181 | 474 | T105 | 260 | 181 | 286 | 0 | - | Offset-S | B0 | ||
US305XC2 | 310 | 261 | 715 | J305 | 302 | 181 | 371 | 0 | - | Offset-S | B0 | ||
USL16XC2 | 385 | 297 | 865 | L16 | 302 | 181 | 425 | 0 | - | Large L | B0 | ||
8 volt | |||||||||||||
US8VGCXC3 | 170 | 133 | 325 | T875 | 260 | 181 | 286 | 0 | - | UTL | B0 | ||
12 volt | |||||||||||||
US24DCXC2 | 85 | 68 | 145 | G24 | 276 | 171 | 238 | 1 | +__- | Dual | B0 | ||
US27DCXC2 | 105 | 89 | 205 | G27 | 324 | 171 | 238 | 1 | +__- | Dual | B0 | ||
US31DCXC2 | 130 | 99 | 225 | G31 | 330 | 171 | 243 | 9 | +__- | Dual | B0 | ||
US12VRXXC3 | 155 | 122 | 292 | T1275 | 355 | 179 | 289 | 1 | +__- | UTL | B0 | ||
US185HCXC2 | 220 | 172 | 443 | J185 | 397 | 179 | 378 | 0 | -__+ | Offset-S | B0 |
3400100622800