Batería de arranque para coches sin mantenimiento de 12V 80Ah. DC Series
DEEP CYCLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery Type | Capacity C100h (Ah) EN61427 Solar | Capacity C20h (Ah) EN50342 SLI | Capacity C5h (Ah) EN60254-1 | RC (min) | BOX | DIMENSIONS | TECHNICAL CHARACTERISTICS | ||||||
L(mm) | AN (mm) | AL(mm) | LAYOUT | TERMINALS | HOLD DOWN | ||||||||
6 volt | |||||||||||||
6VUS DC-225 | 250 | 225 | 185 | 470 | T10s | 261 | 181 | 276 | 0 | - | Dual | B0 | |
6V DC-240 | 265 | 240 | 197 | 505 | DIN | 244 | 190 | 274 | 0 | - | 1 | B0 | |
J305 DC | 395 | 360 | 295 | 833 | J305 | 311 | 180 | 356 | 0 | - | 1 | B0 | |
8 volt | |||||||||||||
8VUS DC | 195 | 175 | 145 | 350 | T875 | 0 | - | Dual | B0 | ||||
12 volt | |||||||||||||
GR24DC | 90 | 80 | 65 | 130 | G24 | 1 | +__- | Dual | B1 | ||||
GR27DC | 105 | 95 | 75 | 170 | G27 | 1 | +__- | Dual | B1 |
3400100621445