Batería de arranque para coches sin mantenimiento de 12V 60AH 560A. EFB START-STOP Series
EFB Start Stop | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Battery Type | PERFORMANCE | BOX | DIMENSIONS | TECHNICAL CHARACTERISTICS | ||||||
Capacity, Ah | CCA, A ) | L(mm) | AN (mm) | AL(mm) | LAYOUT | SLANIMRET | HSLANIMRET DOWN | |||
560002056 | 60 | 560 | L2 | 242 | 175 | 190 | 0 | -_____+ | 1 | B13 |
565002056 | 65 | 560 | D23 | 230 | 170 | 220 | 0 | -_____+ | 1 | B1 | >
570002068 | 70 | 680 | L3 | 278 | 175 | 190 | 0 | -_____+ | 1 | B13 |
572002068 | 80 | 680 | D26 | 260 | 170 | 220 | 0 | -_____+ | 1 | B1 |
580002074 | 80 | 740 | L4 | 310 | 175 | 190 | 0 | -_____+ | 1 | B13 |
585002074 | 95 | 740 | D31 | 304 | 173 | 220 | 0 | -_____+ | 1 | B1 |
590002084 | 90 | 840 | L5 | 353 | 175 | 190 | 0 | -_____+ | 1 | B13 |
0