Batería de arranque para coches sin mantenimiento de 12V 170B - 156AH . AMG DC Series
AGM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery Type | Capacity C100h (Ah)EN61427Solar | Capacity C20h (Ah)EN50342 SLI | Capacity C10h (Ah)EN60896 | Capacity C5h (Ah)EN60254-1 | RC (min) | BOX | DIMENSIONS | TECHNICAL CHARACTERISTICS | |||||
L(mm) | AN (mm) | AL(mm) | LAYOUT | TERMINALS | HOLD DOWN | ||||||||
AGM 81060 | 65 | 60 | 54 | 45 | 110 | L2 | 242 | 175 | 190 | 0 | -_____+ | 1 | B13 |
AGM 81070 | 75 | 70 | 63 | 52 | 130 | L3 | 278 | 175 | 190 | 0 | -_____+ | 1 | B13 |
AGM 81090 | 95 | 90 | 81 | 67 | 175 | L5 | 353 | 175 | 190 | 0 | -_____+ | 1 | B13 |
AGM 1200C | 105 | 100 | 95 | 85 | 180 | D2 | 345 | 175 | 230 | 0 | -_____+ | 1 | B13 |
AGM 140A | 140 | 135 | 125 | 110 | 260 | A | 513 | 189 | 223 | 3 | -_____+ | 1 | B0 |
AGM 170B | 170 | 156 | 145 | 130 | 300 | B | 513 | 223 | 223 | 3 | -_____+ | 1 | B0 |
AGM 195C | 195 | 180 | 165 | 145 | 350 | C | 518 | 274 | 242 | 3 | -_____+ | 1 | B0 |
3400100621315